<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telstra Exchange &#187; thinking</title>
	<atom:link href="http://exchange.telstra.com.au/feed/?tag=thinking" rel="self" type="application/rss+xml" />
	<link>http://exchange.telstra.com.au</link>
	<description>What&#039;s Your View?</description>
	<lastBuildDate>Thu, 16 May 2013 22:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How news companies use social media</title>
		<link>http://exchange.telstra.com.au/2013/02/15/how-news-companies-use-social-media/</link>
		<comments>http://exchange.telstra.com.au/2013/02/15/how-news-companies-use-social-media/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 02:39:47 +0000</pubDate>
		<dc:creator>Gigi [Telstra Staff]</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=24374</guid>
		<description><![CDATA[Author: Gigi Silk.
With 24/7 access to news and information-sharing there is no doubt  we are living in a time that makes us the most informed society that has ever existed.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2013/02/15/how-news-companies-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast forward to 2017</title>
		<link>http://exchange.telstra.com.au/2012/07/17/fast-forward-to-2017/</link>
		<comments>http://exchange.telstra.com.au/2012/07/17/fast-forward-to-2017/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 01:30:34 +0000</pubDate>
		<dc:creator>Mark Buckman</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ngen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=20952</guid>
		<description><![CDATA[Author: Mark Buckman.
Last week I was invited by an old colleague and friend, Linda Wong, to join the Media Federation of Australia (MFA) ngen panel to discuss the media and marketing industry in 2017. ngen provides a community for young practitioners – the media leaders of the future – with a range of opportunities to broaden their skills. It was a great session and I thought I’d take this opportunity to share some thoughts from the event.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/07/17/fast-forward-to-2017/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: Top 3 Basics for Brands</title>
		<link>http://exchange.telstra.com.au/2012/07/04/social-media-marketing-top-3-basics-for-brands/</link>
		<comments>http://exchange.telstra.com.au/2012/07/04/social-media-marketing-top-3-basics-for-brands/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 00:45:13 +0000</pubDate>
		<dc:creator>Annabel-Brown</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[top 3]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=20707</guid>
		<description><![CDATA[Author: Annabel Brown.
I have been working in social media marketing for over three years now. I was fascinated by the social media revolution and the impact it was having on the communications industry, while studying public relations at university.  Here are my top three rules to follow if you are considering starting up a presence for your brand in social media.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/07/04/social-media-marketing-top-3-basics-for-brands/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Plan, solve problems, make decisions, create &#8211; collaborate</title>
		<link>http://exchange.telstra.com.au/2012/06/14/plan-solve-problems-make-decisions-create-collaborate/</link>
		<comments>http://exchange.telstra.com.au/2012/06/14/plan-solve-problems-make-decisions-create-collaborate/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 22:00:17 +0000</pubDate>
		<dc:creator>Brendan - [Your Community Manager]</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=20235</guid>
		<description><![CDATA[Author: Brendan O'Keefe.
What does collaboration really mean to you? We all view this term in unique ways.
We also have different needs when it comes to collaboration so having a diverse bunch of tools will give us the edge we need to succeed today. It’s not all technology though, a positive collaboration experience requires some basic ingredients as well as the right tools.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/06/14/plan-solve-problems-make-decisions-create-collaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t talk to me about Friday the 13th</title>
		<link>http://exchange.telstra.com.au/2012/04/13/dont-talk-to-me-about-friday-the-13th/</link>
		<comments>http://exchange.telstra.com.au/2012/04/13/dont-talk-to-me-about-friday-the-13th/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:12:51 +0000</pubDate>
		<dc:creator>Gwynn-Compton</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[superstition]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=18973</guid>
		<description><![CDATA[Author: Gwynn Compton.
I’m not a superstitious person by any stretch of the imagination. Every time I hear about superstitions I go out of my way to point out that the said superstition is, in all likelihood, bogus. I say “in all likelihood” because as the biologist Richard Dawkins points out, no scientist can say that something is absolutely impossible, rather it is just extremely improbable.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/04/13/dont-talk-to-me-about-friday-the-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No reply, all OK?</title>
		<link>http://exchange.telstra.com.au/2012/02/15/no-reply-all-ok/</link>
		<comments>http://exchange.telstra.com.au/2012/02/15/no-reply-all-ok/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:00:47 +0000</pubDate>
		<dc:creator>Larry Sixsmith</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17633</guid>
		<description><![CDATA[Author: Larry Six Smith.
Being an oldie I remember waiting by the home phone for hours for that all important call on where we would go Saturday night.  “Ring, please ring, oh for goodness sake just ring you silly phone”, I would mutter to myself. At times I remember picking up the receiver to check the phone was working.  In those days a lot of patience was required.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/02/15/no-reply-all-ok/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Infographic: The Awesome Science of Mindmapping</title>
		<link>http://exchange.telstra.com.au/2012/02/06/infographic-the-awesome-science-of-mindmapping/</link>
		<comments>http://exchange.telstra.com.au/2012/02/06/infographic-the-awesome-science-of-mindmapping/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:38:19 +0000</pubDate>
		<dc:creator>Brendan - [Your Community Manager]</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17482</guid>
		<description><![CDATA[Author: Brendan O'Keefe.
I've been a fan of mind mapping, graphic organisers and visual language for ages. I use them in my work, my eldest daughter for her school work and I used to tutor kids in mind mapping online for a while in 2008. The first time I saw a mind map I was enchanted by the way that concepts, ideas, and information could be presented.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/02/06/infographic-the-awesome-science-of-mindmapping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infographic: Paper, Rock, Geek, Nerd</title>
		<link>http://exchange.telstra.com.au/2012/01/20/infographic-paper-rock-geek-nerd/</link>
		<comments>http://exchange.telstra.com.au/2012/01/20/infographic-paper-rock-geek-nerd/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:31:57 +0000</pubDate>
		<dc:creator>Gwynn-Compton</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17218</guid>
		<description><![CDATA[Author: Gwynn Compton.
I suspect it may have something to do with my recent purchase of the collector’s edition of Star Wars: The Old Republic, but a co-worker brought to my attention Masters in IT’s Geek vs Nerd infographic.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/01/20/infographic-paper-rock-geek-nerd/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>One of my favourite places at Telstra</title>
		<link>http://exchange.telstra.com.au/2012/01/12/one-of-my-favourite-places-at-telstra/</link>
		<comments>http://exchange.telstra.com.au/2012/01/12/one-of-my-favourite-places-at-telstra/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:28:24 +0000</pubDate>
		<dc:creator>David Powlett</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=16307</guid>
		<description><![CDATA[Author: David Powlett.
As a User Experience Designer, my role is all about understanding users, business and technology and using that knowledge to design successful products and services. It’s about delighting customers, making things simpler, and defining the experience we want our customers to have.
]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/01/12/one-of-my-favourite-places-at-telstra/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Telstra Innovation Challenge three years on</title>
		<link>http://exchange.telstra.com.au/2011/12/06/telstra-innovation-challenge-three-years-on/</link>
		<comments>http://exchange.telstra.com.au/2011/12/06/telstra-innovation-challenge-three-years-on/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:43:38 +0000</pubDate>
		<dc:creator>Dr. Hugh Bradlow</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=16618</guid>
		<description><![CDATA[Author: Dr. Hugh Bradlow.
As the Chief Technology Officer and head of innovation for Telstra I spend a lot of mental energy on thinking about what makes for successful innovation and what drives this. For me innovation can be broken down to three factors; opportunity, talent and investment. ]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/12/06/telstra-innovation-challenge-three-years-on/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
