<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telstra Exchange &#187; pre paid</title>
	<atom:link href="http://exchange.telstra.com.au/feed/?tag=pre-paid" rel="self" type="application/rss+xml" />
	<link>http://exchange.telstra.com.au</link>
	<description>What&#039;s Your View?</description>
	<lastBuildDate>Thu, 16 May 2013 22:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Telstra introduces an easy way to purchase Android apps and games</title>
		<link>http://exchange.telstra.com.au/2012/12/04/telstra-introduces-an-easy-way-to-purchase-android-apps-and-games/</link>
		<comments>http://exchange.telstra.com.au/2012/12/04/telstra-introduces-an-easy-way-to-purchase-android-apps-and-games/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:36:14 +0000</pubDate>
		<dc:creator>Freddie Jansen Van Nieuwenhuizen</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[pre paid]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=23629</guid>
		<description><![CDATA[Author: Freddie Jansen Van Nieuwenhuizen.
Did you know there are more than 700,000 games, apps, books, movies and magazines available on Android’s application store, Google Play? With Australia’s app appetite growing daily, our customers told us they wanted more ways to pay for their favourite news apps, versus just by credit card. We listened to your feedback and from today, Telstra customers with Android smartphones will be able to enjoy the convenience of charging the latest apps, games, movies and books all to their monthly Telstra mobile bill.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/12/04/telstra-introduces-an-easy-way-to-purchase-android-apps-and-games/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Spread the Christmas cheer to loved ones overseas with reduced pre-paid calling rates</title>
		<link>http://exchange.telstra.com.au/2012/11/28/spread-the-christmas-cheer-to-loved-ones-overseas-with-reduced-pre-paid-calling-rates/</link>
		<comments>http://exchange.telstra.com.au/2012/11/28/spread-the-christmas-cheer-to-loved-ones-overseas-with-reduced-pre-paid-calling-rates/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:33:57 +0000</pubDate>
		<dc:creator>Stuart Bird</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[pre paid]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=23453</guid>
		<description><![CDATA[Author: Stuart Bird.
We’re fast approaching that time of year when our calendars become jam packed with work parties, family BBQs and social catch ups as we march towards the end of the year – it’s called the silly season for a reason!]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/11/28/spread-the-christmas-cheer-to-loved-ones-overseas-with-reduced-pre-paid-calling-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 years of keeping disadvantaged Australians connected</title>
		<link>http://exchange.telstra.com.au/2012/11/23/10-years-of-keeping-disadvantaged-australians-connected/</link>
		<comments>http://exchange.telstra.com.au/2012/11/23/10-years-of-keeping-disadvantaged-australians-connected/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 01:21:20 +0000</pubDate>
		<dc:creator>Jillian Riseley</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Access for Everyone]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[pre paid]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=23340</guid>
		<description><![CDATA[Author: Jillian Riseley.
This year marks 10 years of keeping disadvantaged Australians connected through our Access for Everyone programs. Over the last decade Telstra has provided benefits to the value of more than $2 billion in low income support to help millions of Australians stay connected to family and friends, government and health services and to job opportunities.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/11/23/10-years-of-keeping-disadvantaged-australians-connected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a pre-paid Telstra Christmas this year</title>
		<link>http://exchange.telstra.com.au/2012/11/21/its-a-pre-paid-4g-telstra-christmas-this-year/</link>
		<comments>http://exchange.telstra.com.au/2012/11/21/its-a-pre-paid-4g-telstra-christmas-this-year/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 03:06:18 +0000</pubDate>
		<dc:creator>Brendan - [Your Community Manager]</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[pre paid]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WIFI]]></category>
		<category><![CDATA[Xmas]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=23290</guid>
		<description><![CDATA[Author: Brendan O'Keefe.
Traditionally Christmas is a time when we flock to get the latest Pre-Paid products. Santa knows it's a pre-paid Christmas because it’s an affordable way to give family and friends the latest technology without locking the gift recipient into specific plan levels.
]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/11/21/its-a-pre-paid-4g-telstra-christmas-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing a 4G smartphone for our Pre-Paid customers</title>
		<link>http://exchange.telstra.com.au/2012/11/14/introducing-a-4g-smartphone-for-our-pre-paid-customers/</link>
		<comments>http://exchange.telstra.com.au/2012/11/14/introducing-a-4g-smartphone-for-our-pre-paid-customers/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 23:55:56 +0000</pubDate>
		<dc:creator>Stuart Bird</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[pre paid]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=23187</guid>
		<description><![CDATA[Author: Stuart Bird.
Without a doubt one of the biggest things to happen to smartphones this year is 4G connectivity. I’ve been using a 4G smartphone for a little while now and it really does let you get more out of your mobile. It gives you the freedom to access content and information from your phone that you’d typically only access at home or at work on a PC.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/11/14/introducing-a-4g-smartphone-for-our-pre-paid-customers/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Summer nights just got better: Free Talk &amp; Text on Pre-Paid Cap Encore extended</title>
		<link>http://exchange.telstra.com.au/2012/10/11/summer-nights-just-got-better-free-talk-and-text-on-pre-paid-cap-encore-extended/</link>
		<comments>http://exchange.telstra.com.au/2012/10/11/summer-nights-just-got-better-free-talk-and-text-on-pre-paid-cap-encore-extended/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 22:40:23 +0000</pubDate>
		<dc:creator>Stuart Bird</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[pre paid]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=22556</guid>
		<description><![CDATA[Author: Stuart Bird.
Can you believe it? The countdown to summer is well and truly on with summer sports taking over from winter ones, Xmas decorations lining the aisles of shopping centres, and leaving the office when it’s still daylight. I’m sure you will all agree, it is a special time of year.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/10/11/summer-nights-just-got-better-free-talk-and-text-on-pre-paid-cap-encore-extended/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Telstra Pre-Paid Beyond Talk &#8211; Enjoy these 3 great bonuses</title>
		<link>http://exchange.telstra.com.au/2012/07/31/telstra-pre-paid-beyond-talk-enjoy-these-3-great-bonuses/</link>
		<comments>http://exchange.telstra.com.au/2012/07/31/telstra-pre-paid-beyond-talk-enjoy-these-3-great-bonuses/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 04:02:20 +0000</pubDate>
		<dc:creator>Stuart Bird</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[pre paid]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=21250</guid>
		<description><![CDATA[Author: Stuart Bird.
Today we’re launching a brand new offer called Telstra Pre-Paid Beyond Talk™, perfect for Pre-Paid customers who want great value but don’t want a Cap.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/07/31/telstra-pre-paid-beyond-talk-enjoy-these-3-great-bonuses/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Getting the most out of your Telstra/flybuys points on Webjet.com</title>
		<link>http://exchange.telstra.com.au/2012/05/22/getting-the-most-out-of-your-telstraflybuys-points-on-webjet-com/</link>
		<comments>http://exchange.telstra.com.au/2012/05/22/getting-the-most-out-of-your-telstraflybuys-points-on-webjet-com/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:00:56 +0000</pubDate>
		<dc:creator>Nick Adams</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[flybuys]]></category>
		<category><![CDATA[pre paid]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19857</guid>
		<description><![CDATA[Author: Nick Adams.
If you’d like to better understand how to claim Telstra/flybuys points using Webjet, and find out why we kicked off our involvement in the program with a pre-paid offer, then please watch the 90 second video. ]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/22/getting-the-most-out-of-your-telstraflybuys-points-on-webjet-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook app puts Telstra Pre-Paid customers in control</title>
		<link>http://exchange.telstra.com.au/2012/05/11/facebook-app-puts-telstra-pre-paid-customers-in-control/</link>
		<comments>http://exchange.telstra.com.au/2012/05/11/facebook-app-puts-telstra-pre-paid-customers-in-control/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:19:30 +0000</pubDate>
		<dc:creator>Nick Ruddock</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[My Plan Manager]]></category>
		<category><![CDATA[pre paid]]></category>
		<category><![CDATA[Telstra 24x7]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19735</guid>
		<description><![CDATA[Author: Nick Ruddock.
I’m always fascinated by the Internet -- its size and exponential growth can really make the mind boggle.  For example, I love the statistic that if Facebook® were a country, it would be the third largest nation in the world ( behind only India and China). In Australia, over 10.5 million people have a Facebook profile -- eclipsing many small countries.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/11/facebook-app-puts-telstra-pre-paid-customers-in-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Golden Recharge &#8211; more great news for Pre-Paid Mobile customers</title>
		<link>http://exchange.telstra.com.au/2012/04/16/the-golden-recharge-more-great-news-for-pre-paid-mobile-customers/</link>
		<comments>http://exchange.telstra.com.au/2012/04/16/the-golden-recharge-more-great-news-for-pre-paid-mobile-customers/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:29:30 +0000</pubDate>
		<dc:creator>Stuart Bird</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[pre paid]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19065</guid>
		<description><![CDATA[Author: Stuart Bird.
The month of April kind of feels like the time of year everything starts to change.... Suddenly it’s really obvious it’s not summer anymore, some of the Aussie states lose daylight savings and the sunlight disappears faster than ever, and the year seems to be zooming past... I’m sure it isn’t  just me!]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/04/16/the-golden-recharge-more-great-news-for-pre-paid-mobile-customers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
