<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telstra Exchange &#187; Facebook</title>
	<atom:link href="http://exchange.telstra.com.au/feed/?tag=facebook" rel="self" type="application/rss+xml" />
	<link>http://exchange.telstra.com.au</link>
	<description>What&#039;s Your View?</description>
	<lastBuildDate>Thu, 16 May 2013 22:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Meet Telstra’s social media community managers</title>
		<link>http://exchange.telstra.com.au/2013/01/25/meet-telstra%e2%80%99s-social-media-community-managers/</link>
		<comments>http://exchange.telstra.com.au/2013/01/25/meet-telstra%e2%80%99s-social-media-community-managers/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 00:45:17 +0000</pubDate>
		<dc:creator>Leigh Price (Blog Editor)</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[community managers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=24174</guid>
		<description><![CDATA[We’ve interviewed Telstra’s social media community managers about their roles. Find out how they got their job and what their average work day looks like.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2013/01/25/meet-telstra%e2%80%99s-social-media-community-managers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chat live with Telstra’s Director of Devices on Facebook today</title>
		<link>http://exchange.telstra.com.au/2012/12/12/chat-live-with-telstra%e2%80%99s-director-of-devices-on-facebook-today/</link>
		<comments>http://exchange.telstra.com.au/2012/12/12/chat-live-with-telstra%e2%80%99s-director-of-devices-on-facebook-today/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 22:37:48 +0000</pubDate>
		<dc:creator>Annabel-Brown</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gadgets and gizmos]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=23760</guid>
		<description><![CDATA[Author: Annabel Brown.
At 12noon (AEST) today, we will be hosting our first ever live video chat on the Telstra Facebook page. Telstra’s Director of Devices, Andrew Volard will be chatting to our Head of Online and Social Media, Daniele Clarke about the best mobile gadgets and tech gifts for Christmas.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/12/12/chat-live-with-telstra%e2%80%99s-director-of-devices-on-facebook-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deafblind community gets connected</title>
		<link>http://exchange.telstra.com.au/2012/12/03/deafblind-community-gets-connected/</link>
		<comments>http://exchange.telstra.com.au/2012/12/03/deafblind-community-gets-connected/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 00:02:39 +0000</pubDate>
		<dc:creator>Celestine Hare</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[deafblind]]></category>
		<category><![CDATA[digital literacy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=23579</guid>
		<description><![CDATA[Author: Celestine Hare.
Today Able Australia launches a partnership with Telstra to help the thousands of Australians who are deafblind better access technology.
Deafblindness, sometimes called dual sensory impairment, is the combination of both hearing and vision impairment. People who are deafblind are more likely to have difficulties with communication, mobility and accessing information which leads to social isolation, loneliness, boredom, communication difficulties, unemployment, and the frustration of relying on support workers for simple tasks and chores.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/12/03/deafblind-community-gets-connected/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your social number?</title>
		<link>http://exchange.telstra.com.au/2012/09/14/whats-your-social-number/</link>
		<comments>http://exchange.telstra.com.au/2012/09/14/whats-your-social-number/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 01:11:11 +0000</pubDate>
		<dc:creator>Sean Godde</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=21771</guid>
		<description><![CDATA[Author: Sean Godde.
I would like to run a little experiment with you all today. Go to your friends list on Facebook and randomly select a person. How many distinct memories do you have of them, if any?]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/09/14/whats-your-social-number/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happened since the last Olympics?</title>
		<link>http://exchange.telstra.com.au/2012/08/10/whats-happened-since-the-last-olympics/</link>
		<comments>http://exchange.telstra.com.au/2012/08/10/whats-happened-since-the-last-olympics/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 06:35:43 +0000</pubDate>
		<dc:creator>Danielle Clarke</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=21445</guid>
		<description><![CDATA[Author: Danielle Clarke.
The team down the road at Sensis have produced some pretty cool research comparing the growth of digital in Australia since the Olympic games in 2008.

Check out these figures below and let us know how your digital world has changed since 08!]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/08/10/whats-happened-since-the-last-olympics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breaking News: Twitter is more powerful than Facebook at breaking news</title>
		<link>http://exchange.telstra.com.au/2012/08/09/twitter-is-more-powerful-than-facebook-at-breaking-news/</link>
		<comments>http://exchange.telstra.com.au/2012/08/09/twitter-is-more-powerful-than-facebook-at-breaking-news/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:09:24 +0000</pubDate>
		<dc:creator>Shanen Ma</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=21326</guid>
		<description><![CDATA[Author: Shanen Ma.
Within ten minutes of posting this tweet to my pretty lifeless twitter account with no followers, to my surprise I started receiving reply tweets from Channel  9 news, Channel 7 news, and many other news reporters asking to interview me as a witness to this event. I was on TV! 
]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/08/09/twitter-is-more-powerful-than-facebook-at-breaking-news/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>App of the Week: Facebook Pages &#8211; iPhone</title>
		<link>http://exchange.telstra.com.au/2012/06/15/app-of-the-week-facebook-pages-iphone/</link>
		<comments>http://exchange.telstra.com.au/2012/06/15/app-of-the-week-facebook-pages-iphone/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 14:43:56 +0000</pubDate>
		<dc:creator>Leigh Price (Blog Editor)</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=20251</guid>
		<description><![CDATA[Author: Leigh Price.
Recently, Facebook introduced a dedicated app to manage Facebook Pages on your iOS device. If you’re running a Facebook Page for your website or business, you’ve probably found it quite easy to manage it on your computer - but there hasn’t always been an easy way to perform the same tasks on your mobile.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/06/15/app-of-the-week-facebook-pages-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra’s top tips for Digimums</title>
		<link>http://exchange.telstra.com.au/2012/05/07/telstras-top-tips-for-digital-mums/</link>
		<comments>http://exchange.telstra.com.au/2012/05/07/telstras-top-tips-for-digital-mums/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:54:07 +0000</pubDate>
		<dc:creator>Maryanne Tsiatsias</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mothers’ Day]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19617</guid>
		<description><![CDATA[Author: Maryanne Tsiatsias.
It’s one of the questions of the ages- “do you have Facebook? For most of us it’s pretty hard not to get swept up in the likes, statuses and general photo viewing which makes Facebook so addictive- and Telstra research, revealed today, shows it’s not just the younger generations which feel this way.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/07/telstras-top-tips-for-digital-mums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: get in touch with Telstra</title>
		<link>http://exchange.telstra.com.au/2012/04/20/how-to-get-in-touch-with-telstra/</link>
		<comments>http://exchange.telstra.com.au/2012/04/20/how-to-get-in-touch-with-telstra/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:59:23 +0000</pubDate>
		<dc:creator>Leigh Price (Blog Editor)</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[Crowdsupport]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Telstra 24x7]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19078</guid>
		<description><![CDATA[Author: Leigh Price.
You’ve probably noticed that things have been changing at Telstra lately. Amongst other activities, we’ve been putting a lot of focus on improving customer service. We’re also aiming to make things easier for you by introducing new initiatives like being able to call us 24x7, but we know that things can sometimes go wrong. When they do, we want to make sure they get fixed.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/04/20/how-to-get-in-touch-with-telstra/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>App of the Week: Instagram for Android</title>
		<link>http://exchange.telstra.com.au/2012/04/19/app-of-the-week-instagram-for-android/</link>
		<comments>http://exchange.telstra.com.au/2012/04/19/app-of-the-week-instagram-for-android/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:05:56 +0000</pubDate>
		<dc:creator>Saba-Karim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=18970</guid>
		<description><![CDATA[Author: Saba Karim.
Ever taken a photo with your mobile phone in the heat of a moment (because it was the easiest thing to get your hands onto) and realized…. that the photo actually looks okay, but with a bit of editing you can imagine it looking a million times better? I have. I do…everyday. ]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/04/19/app-of-the-week-instagram-for-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
