<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telstra Exchange</title>
	<atom:link href="http://exchange.telstra.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://exchange.telstra.com.au</link>
	<description>What&#039;s Your View?</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Got a love worthy of a billboard? Here’s your chance!</title>
		<link>http://exchange.telstra.com.au/2012/02/10/telstras-billboard-of-love-valentines-day-2012/</link>
		<comments>http://exchange.telstra.com.au/2012/02/10/telstras-billboard-of-love-valentines-day-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:57:51 +0000</pubDate>
		<dc:creator>Jo Cleary</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17575</guid>
		<description><![CDATA[Author: Jo Cleary.
If it hasn’t dawned on you yet, next Tuesday is Valentine’s Day.  That’s right everyone, you have but a weekend to gather your romantic sentiments and start planning to woo the special one in your life.  Now if you’d forgotten about this momentous occasion I consider myself thanked, because I’m giving you a last minute heads up before you have to dash into the local servo on Tuesday to grab the last box of chocolates for your beloved.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/02/10/telstras-billboard-of-love-valentines-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: Google Sky Map</title>
		<link>http://exchange.telstra.com.au/2012/02/08/app-of-the-week-google-sky-map/</link>
		<comments>http://exchange.telstra.com.au/2012/02/08/app-of-the-week-google-sky-map/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:52:21 +0000</pubDate>
		<dc:creator>Gwynn-Compton</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17557</guid>
		<description><![CDATA[Author: Gwynn Compton.
Unlike Timon and Pumbaa, we don’t have to look up and dream about what the sparkly dots are. If you’re fascinated by the night sky, but don’t want to shell out hundreds (or thousands) of dollars on a telescope, Google Sky Map is a great way to introduce yourself to the world of star gazing.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/02/08/app-of-the-week-google-sky-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC Velocity 4G – First look</title>
		<link>http://exchange.telstra.com.au/2012/02/07/htc-velocity-4g-first-look/</link>
		<comments>http://exchange.telstra.com.au/2012/02/07/htc-velocity-4g-first-look/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:04:52 +0000</pubDate>
		<dc:creator>Michael Lewis</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17514</guid>
		<description><![CDATA[Author: Michael Lewis.
Not too long ago, mobile phone status was inversely proportional to the size of your phone (ie, the smaller your phone, the greater the status). Then the smart phone came along with touch screens and lots of wonderful and powerful applications. And guess what – the screens started to grow again – this time in parallel to the user’s status.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/02/07/htc-velocity-4g-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Awesome Science of Mindmapping</title>
		<link>http://exchange.telstra.com.au/2012/02/06/infographic-the-awesome-science-of-mindmapping/</link>
		<comments>http://exchange.telstra.com.au/2012/02/06/infographic-the-awesome-science-of-mindmapping/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:38:19 +0000</pubDate>
		<dc:creator>Brendan - [Your Community Manager]</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17482</guid>
		<description><![CDATA[Author: Brendan O'Keefe.
I've been a fan of mind mapping, graphic organisers and visual language for ages. I use them in my work, my eldest daughter for her school work and I used to tutor kids in mind mapping online for a while in 2008. The first time I saw a mind map I was enchanted by the way that concepts, ideas, and information could be presented.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/02/06/infographic-the-awesome-science-of-mindmapping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>App of the Week: TuneIn Radio</title>
		<link>http://exchange.telstra.com.au/2012/02/03/app-of-the-week-tunein-radio/</link>
		<comments>http://exchange.telstra.com.au/2012/02/03/app-of-the-week-tunein-radio/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:00:20 +0000</pubDate>
		<dc:creator>Anthony Bieniak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17435</guid>
		<description><![CDATA[Author: Anthony Bieniak.
Free version or 99c for Pro. I hate to open on such a divisive note, but one of my favourite things to listen to is ABC Radio’s coverage of test match cricket. Unfortunately, since I stopped driving to work in favour of public transport, I needed a way to keep my embarrassing pastime alive. ]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/02/03/app-of-the-week-tunein-radio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Skilled volunteering benefits Indigenous artists</title>
		<link>http://exchange.telstra.com.au/2012/02/02/skilled-volunteering-benefits-indigenous-artists/</link>
		<comments>http://exchange.telstra.com.au/2012/02/02/skilled-volunteering-benefits-indigenous-artists/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:33:51 +0000</pubDate>
		<dc:creator>Jane Witter</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Indigenous]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17335</guid>
		<description><![CDATA[Author: Jane Witter.
I have just moved into my new house (finally!) and hung the amazing Indigenous art (and one lovely, long necked bird sculpture) I bought during my recent trip to the Kimberley with the Arts Law Centre of Australia]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/02/02/skilled-volunteering-benefits-indigenous-artists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let’s talk about reconciliation and internet safety</title>
		<link>http://exchange.telstra.com.au/2012/02/02/lets-talk-about-reconciliation-and-internet-safety/</link>
		<comments>http://exchange.telstra.com.au/2012/02/02/lets-talk-about-reconciliation-and-internet-safety/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:16:44 +0000</pubDate>
		<dc:creator>Amy Seymour</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cyber safety]]></category>
		<category><![CDATA[Indigenous]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17453</guid>
		<description><![CDATA[Author: Amy Seymour.
While teaching kids to stay safe has traditionally focused on areas such as swimming, driving, sun protection, and fire safety, with 2.2 million Australian kids now using the internet and the reported cases of cyber-bullying on the increase, it means learning how to be safe online is now just as relevant for kids (and adults too, for that matter).]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/02/02/lets-talk-about-reconciliation-and-internet-safety/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If you were expecting Country&#8230; you’d be wrong!</title>
		<link>http://exchange.telstra.com.au/2012/02/01/telstra-road-to-discovery-at-tamworth-2012/</link>
		<comments>http://exchange.telstra.com.au/2012/02/01/telstra-road-to-discovery-at-tamworth-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:05:08 +0000</pubDate>
		<dc:creator>James Woollard</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[road to discovery]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17416</guid>
		<description><![CDATA[Author: James Wollard.
Last year Telstra Road to Tamworth became Telstra Road to Discovery and as I’m about to experience the live final at the Tamworth Country Music Festival, it makes sense why! ]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/02/01/telstra-road-to-discovery-at-tamworth-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: What Makes Facebook Social Games So Popular?</title>
		<link>http://exchange.telstra.com.au/2012/01/31/infographic-what-makes-facebook-social-games-so-popular/</link>
		<comments>http://exchange.telstra.com.au/2012/01/31/infographic-what-makes-facebook-social-games-so-popular/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:22:29 +0000</pubDate>
		<dc:creator>Brendan - [Your Community Manager]</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social trends]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17357</guid>
		<description><![CDATA[Author: Brendan O'Keefe.
Social gaming is emerging as a hugely popular online trend. There is little doubt that everyday social gaming provides hundreds of millions of users with a way to play, connect and be rewarded for their interaction.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/01/31/infographic-what-makes-facebook-social-games-so-popular/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HOW TO: Get more out of Windows Phone</title>
		<link>http://exchange.telstra.com.au/2012/01/30/how-to-get-more-out-of-windows-phone/</link>
		<comments>http://exchange.telstra.com.au/2012/01/30/how-to-get-more-out-of-windows-phone/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:00:44 +0000</pubDate>
		<dc:creator>Dan Michael [Community Manager]</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[gadgets and gizmos]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=17343</guid>
		<description><![CDATA[Author: Dan Michael.
I have been a fairly passionate supporter of the WP7 platform since it launched October 2010 for a couple of reasons. It’s different, and it’s fast. Here are some tips I've found really helpful when getting started out with Windows Phone.
]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/01/30/how-to-get-more-out-of-windows-phone/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

