<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telstra Exchange</title>
	<atom:link href="http://exchange.telstra.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://exchange.telstra.com.au</link>
	<description>What&#039;s Your View?</description>
	<lastBuildDate>Wed, 16 May 2012 04:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Lumia, Camera, Action</title>
		<link>http://exchange.telstra.com.au/2012/05/16/lumia-camera-action/</link>
		<comments>http://exchange.telstra.com.au/2012/05/16/lumia-camera-action/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:47:27 +0000</pubDate>
		<dc:creator>Saba-Karim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19778</guid>
		<description><![CDATA[Author: Saba Karim.
Why is the LED screen so narrow...?" asked my 18-year old brother.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/16/lumia-camera-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sensis launches $2,500 Zombie app challenge</title>
		<link>http://exchange.telstra.com.au/2012/05/15/sensis-launches-2500-zombie-app-challenge/</link>
		<comments>http://exchange.telstra.com.au/2012/05/15/sensis-launches-2500-zombie-app-challenge/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:32:26 +0000</pubDate>
		<dc:creator>Jason-Cormier</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Sensis]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19722</guid>
		<description><![CDATA[Author: Jason Cormier.
Attention all developers, entrepreneurs and designers!  I’m excited to let you know that Sensis has launched the SAPI Bounty Program – where each month we’ll throw down the gauntlet for anyone in the world to create a viable app that can be published in market, using Sensis® local directories data accessible through our API (known as the Sensis Application Programming Interface - SAPI).]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/15/sensis-launches-2500-zombie-app-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fibre in the city &#8211; Brunswick Telstra Fibre Experience Centre</title>
		<link>http://exchange.telstra.com.au/2012/05/14/fibre-in-the-city-brunswick-telstra-fibre-experience-centre/</link>
		<comments>http://exchange.telstra.com.au/2012/05/14/fibre-in-the-city-brunswick-telstra-fibre-experience-centre/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:53:46 +0000</pubDate>
		<dc:creator>Jenny Young</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19782</guid>
		<description><![CDATA[Author: Jenny Young.
The Melbourne sun is shining on the Telstra Fibre Experience Centre, which has landed in Brunswick in the fourth stop of its tour of NBN-enabled areas.  It’s an entirely different market from those we’ve visited so far – and a world away from Kiama, Armidale and Townsville.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/14/fibre-in-the-city-brunswick-telstra-fibre-experience-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Phone: With Brad Battin</title>
		<link>http://exchange.telstra.com.au/2012/05/14/my-phone-with-brad-battin/</link>
		<comments>http://exchange.telstra.com.au/2012/05/14/my-phone-with-brad-battin/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:23:28 +0000</pubDate>
		<dc:creator>Anthony Bieniak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[MyPhone]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19521</guid>
		<description><![CDATA[Author: Anthony Bieniak.
Brad Battin is a former policeman and Bakers Delight franchisee who now represents the area of Gembrook in the Victorian State Parliament.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/14/my-phone-with-brad-battin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook app puts Telstra Pre-Paid customers in control</title>
		<link>http://exchange.telstra.com.au/2012/05/11/facebook-app-puts-telstra-pre-paid-customers-in-control/</link>
		<comments>http://exchange.telstra.com.au/2012/05/11/facebook-app-puts-telstra-pre-paid-customers-in-control/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:19:30 +0000</pubDate>
		<dc:creator>Nick Ruddock</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[My Plan Manager]]></category>
		<category><![CDATA[pre paid]]></category>
		<category><![CDATA[Telstra 24x7]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19735</guid>
		<description><![CDATA[Author: Nick Ruddock.
I’m always fascinated by the Internet -- its size and exponential growth can really make the mind boggle.  For example, I love the statistic that if Facebook® were a country, it would be the third largest nation in the world ( behind only India and China). In Australia, over 10.5 million people have a Facebook profile -- eclipsing many small countries.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/11/facebook-app-puts-telstra-pre-paid-customers-in-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: get call details for your Telstra account</title>
		<link>http://exchange.telstra.com.au/2012/05/11/how-to-get-call-details-for-your-telstra-account/</link>
		<comments>http://exchange.telstra.com.au/2012/05/11/how-to-get-call-details-for-your-telstra-account/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:20:34 +0000</pubDate>
		<dc:creator>Leigh Price</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[my account]]></category>
		<category><![CDATA[paperless bill]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19678</guid>
		<description><![CDATA[Author: Leigh Price.
Unless you have a photographic memory, you probably can’t remember all of your friends phone numbers, but did you know there’s an easy way to associate nicknames with your the phone numbers on your online bill? Although it might prove embarrassing to see just how often you call your significant other, you’ll probably find it a great way to easily see who you’ve called and when.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/11/how-to-get-call-details-for-your-telstra-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5000th Customer migration achieved in the Fibre to South Brisbane project</title>
		<link>http://exchange.telstra.com.au/2012/05/10/5000th-customer-migration-achieved-in-the-fibre-to-south-brisbane-project/</link>
		<comments>http://exchange.telstra.com.au/2012/05/10/5000th-customer-migration-achieved-in-the-fibre-to-south-brisbane-project/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:27:26 +0000</pubDate>
		<dc:creator>David Piltz</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19706</guid>
		<description><![CDATA[Author: David Piltz.
I am pleased to say that last Friday Telstra passed an important milestone on the Fibre to South Brisbane project, connecting the 5000th customer to the new fibre network.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/10/5000th-customer-migration-achieved-in-the-fibre-to-south-brisbane-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Connected Home Makeover winners are&#8230;</title>
		<link>http://exchange.telstra.com.au/2012/05/10/and-the-connected-home-makeover-winners-are/</link>
		<comments>http://exchange.telstra.com.au/2012/05/10/and-the-connected-home-makeover-winners-are/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:00:23 +0000</pubDate>
		<dc:creator>Dan Michael [Community Manager]</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[gadgets and gizmos]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19693</guid>
		<description><![CDATA[We recently ran the Connected Home Makeover competition and gave you the chance to nominate someone you knew who needed some major help in joining the digital age.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/10/and-the-connected-home-makeover-winners-are/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>App of the week: Öffi Public Transport Buddy &#8211; Android</title>
		<link>http://exchange.telstra.com.au/2012/05/09/app-of-the-week-offi-public-transport-buddy-android/</link>
		<comments>http://exchange.telstra.com.au/2012/05/09/app-of-the-week-offi-public-transport-buddy-android/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:30:36 +0000</pubDate>
		<dc:creator>Gigi Silk</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19656</guid>
		<description><![CDATA[Author: Gigi Silk.
Oh public transport, how we love to whinge talk about it. Until recently my public transport app-world was fairly limited to the good, old Metro App. While perhaps not sleekest app in the world, I could use it with confidence to navigate my way, door-to-door to almost anywhere in Melbourne. Then suddenly Metro came along and took it away from me, replacing it with ‘PTV’ (Public Transport Victoria).]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/09/app-of-the-week-offi-public-transport-buddy-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Velocity Parenting with HTC and Telstra 4G</title>
		<link>http://exchange.telstra.com.au/2012/05/08/velocity-parenting-with-htc-and-telstra-4g/</link>
		<comments>http://exchange.telstra.com.au/2012/05/08/velocity-parenting-with-htc-and-telstra-4g/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:56:58 +0000</pubDate>
		<dc:creator>Ryan Patterson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[social review]]></category>
		<category><![CDATA[speed test]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19565</guid>
		<description><![CDATA[Author: Ryan Patterson.
Wow, one day a call to say I had won a new phone and the next it was in my hand, ready for the Easter break to put it through its paces and to truly see if the HTC Velocity 4G can keep up with my family and then my work life.  Primarily I wanted to see how fast 4G was (results below) and then I wanted to know if I could switch from iOS (I have an iPhone 3GS) to Android.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/05/08/velocity-parenting-with-htc-and-telstra-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

