<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telstra Exchange &#187; tim-oleary</title>
	<atom:link href="http://exchange.telstra.com.au/author/tim-oleary/feed/" rel="self" type="application/rss+xml" />
	<link>http://exchange.telstra.com.au</link>
	<description>What&#039;s Your View?</description>
	<lastBuildDate>Tue, 21 May 2013 02:49:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Celebrating Telstra&#8217;s volunteers</title>
		<link>http://exchange.telstra.com.au/2013/05/15/celebrating-telstras-volunteers/</link>
		<comments>http://exchange.telstra.com.au/2013/05/15/celebrating-telstras-volunteers/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:00:26 +0000</pubDate>
		<dc:creator>tim-oleary</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[National Volunteer Week]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=25315</guid>
		<description><![CDATA[Author: Tim O'Leary. At Telstra our staff are encouraged to get involved and volunteer with local charity, community and Not-For-Profit organisations. Whether it is skilled or unskilled, personal, group or team volunteering, staff are given a day of paid volunteer leave so that they can help out the local community.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2013/05/15/celebrating-telstras-volunteers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Telstra to review Silent Line fees</title>
		<link>http://exchange.telstra.com.au/2013/02/26/telstra-to-review-silent-line-fees/</link>
		<comments>http://exchange.telstra.com.au/2013/02/26/telstra-to-review-silent-line-fees/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 22:30:34 +0000</pubDate>
		<dc:creator>tim-oleary</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[customers]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=24465</guid>
		<description><![CDATA[There have been reports on social media recently that Telstra is about to revise its policy on charging silent line fees for victims of domestic violence. 

I’m pleased to confirm that this is correct.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2013/02/26/telstra-to-review-silent-line-fees/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Everyone Connected through Telstra community grants</title>
		<link>http://exchange.telstra.com.au/2012/09/25/everyone-connected-through-telstra-community-grants/</link>
		<comments>http://exchange.telstra.com.au/2012/09/25/everyone-connected-through-telstra-community-grants/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 00:47:38 +0000</pubDate>
		<dc:creator>tim-oleary</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Everyone Connected]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Telstra Foundation]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=22249</guid>
		<description><![CDATA[Author: Tim O’Leary.
Last week was a really special one for the Telstra Foundation. We had the great pleasure of contacting 100 community organisations from right around Australia to tell them that they had won a $10,000 Everyone Connected grant. You can only imagine how delighted they were!
]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/09/25/everyone-connected-through-telstra-community-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Foundation launches $8 million cybersafety partnership</title>
		<link>http://exchange.telstra.com.au/2012/08/27/telstra-foundation-launches-8-million-cybersafety-partnership/</link>
		<comments>http://exchange.telstra.com.au/2012/08/27/telstra-foundation-launches-8-million-cybersafety-partnership/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 06:42:45 +0000</pubDate>
		<dc:creator>tim-oleary</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[eSmart]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Telstra Foundation]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=21694</guid>
		<description><![CDATA[Author: Tim O'Leary.
eSmart Libraries launched today, August 27 in Sydney with the Prime Minister.  eSmart is a world leading cyber-safety system. It is a ground breaking initiative of the Alannah &#038; Madeline Foundation first developed back in 2008, with initial seed funding from the Telstra Foundation. It is now operating in 1400 schools across Australia and will be rolled out to Australia’s 1,500 public libraries over the next six years.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/08/27/telstra-foundation-launches-8-million-cybersafety-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra supports a National Disability Insurance Scheme</title>
		<link>http://exchange.telstra.com.au/2012/04/26/telstra-supports-a-national-disability-insurance-scheme/</link>
		<comments>http://exchange.telstra.com.au/2012/04/26/telstra-supports-a-national-disability-insurance-scheme/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:05:16 +0000</pubDate>
		<dc:creator>tim-oleary</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[NDIS]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19351</guid>
		<description><![CDATA[Author: Tim O'Leary.
Did you know that 4 million Australians (18.5% of our population) have a disability, with 1.25 million having a profound disability?
People with a disability are Australia’s largest minority and unfortunately nearly one in two people with a disability live in poverty.  Australia ranks 21 out of 29 OECD countries in employment for people with disabilities. These are not stats to be proud of.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/04/26/telstra-supports-a-national-disability-insurance-scheme/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Behind the scenes with EME</title>
		<link>http://exchange.telstra.com.au/2011/09/30/behind-the-scenes-with-eme/</link>
		<comments>http://exchange.telstra.com.au/2011/09/30/behind-the-scenes-with-eme/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:00:09 +0000</pubDate>
		<dc:creator>tim-oleary</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15244</guid>
		<description><![CDATA[Author: Tim O'Leary.                                                 
The actions of a corporation impact the community in a host of ways, even if not all members of that community choose to directly transact or interact with that corporation. Taking up the new role of Chief Sustainability Officer at Telstra, this is something I have been thinking about recently. ]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/09/30/behind-the-scenes-with-eme/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
