<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telstra Exchange &#187; Sunil</title>
	<atom:link href="http://exchange.telstra.com.au/author/sunil-joseph/feed/" rel="self" type="application/rss+xml" />
	<link>http://exchange.telstra.com.au</link>
	<description>What&#039;s Your View?</description>
	<lastBuildDate>Mon, 20 May 2013 02:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Samsung Galaxy SIII vs Galaxy SII</title>
		<link>http://exchange.telstra.com.au/2012/06/01/samsung-galaxy-siii-vs-galaxy-sii/</link>
		<comments>http://exchange.telstra.com.au/2012/06/01/samsung-galaxy-siii-vs-galaxy-sii/#comments</comments>
		<pubDate>Thu, 31 May 2012 22:46:07 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=20155</guid>
		<description><![CDATA[With another addition to Samsung’s Galaxy range it is important to know the differences between the most current handset and its predecessor. So we thought we would show you this table comparing the differences between the very popular Samsung Galaxy S II and the latest handset to joing the Galaxy family, the Samsung Galaxy S III.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/06/01/samsung-galaxy-siii-vs-galaxy-sii/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II gets ICS (Ice Cream Sandwich)</title>
		<link>http://exchange.telstra.com.au/2012/04/27/samsung-galaxy-s-ii-gets-ice-cream-sandwich/</link>
		<comments>http://exchange.telstra.com.au/2012/04/27/samsung-galaxy-s-ii-gets-ice-cream-sandwich/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:00:16 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19427</guid>
		<description><![CDATA[Author: Sunil Joseph.
We have been eagerly awaiting for an ICS (Ice Cream Sandwich) update and we are happy to announce it is out for the Samsung Galaxy S II. The Samsung Galaxy S II has been one of the most popular handsets on the Telstra network and we hope you enjoy this update.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/04/27/samsung-galaxy-s-ii-gets-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
		<item>
		<title>Is it a phone, is it a tablet? No… It’s a phablet</title>
		<link>http://exchange.telstra.com.au/2012/04/24/its-a-phablet-samsung-galaxy-note-review/</link>
		<comments>http://exchange.telstra.com.au/2012/04/24/its-a-phablet-samsung-galaxy-note-review/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:00:07 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=19306</guid>
		<description><![CDATA[Author: Sunil Joseph.
The Samsung Galaxy Note has heads turning, while most people thought phones were meant to be getting smaller, some have forgotten the need to see things clearer.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/04/24/its-a-phablet-samsung-galaxy-note-review/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>HOW TO: Save battery power on your Android phone</title>
		<link>http://exchange.telstra.com.au/2012/04/11/how-to-save-battery-power-on-your-android-phone/</link>
		<comments>http://exchange.telstra.com.au/2012/04/11/how-to-save-battery-power-on-your-android-phone/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:18:57 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=18922</guid>
		<description><![CDATA[Author: Sunil Joseph.
Android continues to offer more features, functionality, and great integration of web services.  For all those Android users who have ever wondered – “How can I get just a little bit more power from my Android battery”, we have a few tips* below to help you proactively and intelligently manage your battery life.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/04/11/how-to-save-battery-power-on-your-android-phone/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>App of the week: Forecast</title>
		<link>http://exchange.telstra.com.au/2012/03/29/app-of-the-week-forecast/</link>
		<comments>http://exchange.telstra.com.au/2012/03/29/app-of-the-week-forecast/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:36:45 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app of the week]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=18672</guid>
		<description><![CDATA[Author: Sunil Joseph.
How social are you offline? From playing Words with Friends to Draw Something, taking a photo or even ‘checking in’ do you happen to be notoriously anti-social off-line while trying to be extremely social online?]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2012/03/29/app-of-the-week-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android celebrates 10 billion Market downloads with 10 cent apps</title>
		<link>http://exchange.telstra.com.au/2011/12/09/android-10-billion-10-cents/</link>
		<comments>http://exchange.telstra.com.au/2011/12/09/android-10-billion-10-cents/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:21:50 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=16654</guid>
		<description><![CDATA[Author: Sunil Joseph
For one more week you can jump on to the Android Market and celebrate the Android Market's milestone of reaching ten billion downloads. This offer actually started two days back and was labelled "10 days of offers, 90% off premium apps". If you work out the maths for the next 10 days you could have 100 new apps for only $10.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/12/09/android-10-billion-10-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Android? Find out at Androidland</title>
		<link>http://exchange.telstra.com.au/2011/12/02/what-is-android-find-out-at-androidland/</link>
		<comments>http://exchange.telstra.com.au/2011/12/02/what-is-android-find-out-at-androidland/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:12:57 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Androidland]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=16564</guid>
		<description><![CDATA[Author: Sunil Joseph

A few months back I remember sitting in the car with my sister when she asked me a very popular question – “What is Android?”. 
Being a self-professed ‘Android fanboi’ my eyes lit up and I proceeded to let her know what I’d learned over the years about this new mobile operating platform, Android. After my long-winded explanation running through smart phones, tablets, cloud-computing and smart TVs, I realised I’d lost her at ‘hello’ – she was confused and it was then I realised how complex the space is for those not close to it. 
]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/12/02/what-is-android-find-out-at-androidland/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>6 Essential Productivity Apps for your Android Tablet</title>
		<link>http://exchange.telstra.com.au/2011/10/12/6-productivity-apps-android-honeycomb/</link>
		<comments>http://exchange.telstra.com.au/2011/10/12/6-productivity-apps-android-honeycomb/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:00:01 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Next G™]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15539</guid>
		<description><![CDATA[Author: Sunil Joseph.
Telstra have two Android (Honeycomb) tablets on offer,  the Motorola Xoom and the Acer Iconia Tab Pro, which are both great tablets for everyday use.
Both Android tablets do more than just Productivity apps, but this was definitely one of my highlights from testing out the new Iconia Tab Pro. ]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/10/12/6-productivity-apps-android-honeycomb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 reasons to upgrade to a HTC EVO 3D</title>
		<link>http://exchange.telstra.com.au/2011/09/26/5-reasons-to-upgrade-to-a-htc-evo-3d/</link>
		<comments>http://exchange.telstra.com.au/2011/09/26/5-reasons-to-upgrade-to-a-htc-evo-3d/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:30:29 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Next G™]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15154</guid>
		<description><![CDATA[Author: Sunil Joseph
If you are in the market for a new phone at the moment, you may find it hard trying to choose. Here are my 5 reasons as to why you should upgrade to a HTC EVO 3D.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/09/26/5-reasons-to-upgrade-to-a-htc-evo-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTC Sensation photo competition winners and grinners</title>
		<link>http://exchange.telstra.com.au/2011/09/02/htc-sensation-photo-competition-winners-and-grinners/</link>
		<comments>http://exchange.telstra.com.au/2011/09/02/htc-sensation-photo-competition-winners-and-grinners/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:00:42 +0000</pubDate>
		<dc:creator>Sunil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Next G™]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=14678</guid>
		<description><![CDATA[Author: Sunil Joseph
Last week we announced that one lucky person would win a brand new HTC Sensation from Telstra by sending in the best photo you could describing how a HTC Sensation would make your life more, well Sensational of course.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/09/02/htc-sensation-photo-competition-winners-and-grinners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
