<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telstra Exchange &#187; John Parkin</title>
	<atom:link href="http://exchange.telstra.com.au/author/john-parkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://exchange.telstra.com.au</link>
	<description>What&#039;s Your View?</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Check for network outages via postcode</title>
		<link>http://exchange.telstra.com.au/2011/07/06/check-for-network-outages-via-postcode/</link>
		<comments>http://exchange.telstra.com.au/2011/07/06/check-for-network-outages-via-postcode/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:09:31 +0000</pubDate>
		<dc:creator>John Parkin</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[network outages]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=13864</guid>
		<description><![CDATA[Author: John Parkin.
Telstra has a proud history of responding to natural disasters wherever they occur and I am so proud of the work my teams did, day and night, to restore service to Queenslanders following the Brisbane Floods and Cyclone Yasi. I am also proud of the work our call centre teams did to communicate with customers about what was going on.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/07/06/check-for-network-outages-via-postcode/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cyclone Yasi update No 7</title>
		<link>http://exchange.telstra.com.au/2011/02/10/cyclone-yasi-update-no-7/</link>
		<comments>http://exchange.telstra.com.au/2011/02/10/cyclone-yasi-update-no-7/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 05:00:17 +0000</pubDate>
		<dc:creator>John Parkin</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[cyclone yasi]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=11113</guid>
		<description><![CDATA[Author: John Parkin. By the end of this week, Telstra will have completed the major restoration works of the landline and mobile network in areas affected by Cyclone Yasi. We continue to focus on fixing individual customer faults and repairing damaged roadside cabinets and pillars to get more landline and broadband customers connected.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/02/10/cyclone-yasi-update-no-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cyclone Yasi Update No 6</title>
		<link>http://exchange.telstra.com.au/2011/02/09/cyclone-yasi-update-no-6/</link>
		<comments>http://exchange.telstra.com.au/2011/02/09/cyclone-yasi-update-no-6/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:58:33 +0000</pubDate>
		<dc:creator>John Parkin</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[cyclone yasi]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=11087</guid>
		<description><![CDATA[Telstra’s mobile network in North Queensland is almost back to full operation with only five sites to be restored. We are focused on restoring these mobile sites at Forest Beach, Mount Poverty, Murray Springs, Picnic Bay and Wujal Wujal.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/02/09/cyclone-yasi-update-no-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone Yasi Update No 5</title>
		<link>http://exchange.telstra.com.au/2011/02/07/cyclone-yasi-update-no-5/</link>
		<comments>http://exchange.telstra.com.au/2011/02/07/cyclone-yasi-update-no-5/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:30:12 +0000</pubDate>
		<dc:creator>John Parkin</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[cyclone yasi]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=11024</guid>
		<description><![CDATA[Author: John Parkin.
Over the past 24 hours, more than 14,000 landline services have been reconnected with the further restoration of mains power. (44,000 reduced to 30,000)

In addition, another 6 mobile phone towers have been restored, with 50 more to go. Our mobile network is generally operating well, as impacted sites often have overlapping coverage. ]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/02/07/cyclone-yasi-update-no-5/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cyclone Yasi Update No 4</title>
		<link>http://exchange.telstra.com.au/2011/02/06/cyclone-yasi-update-no-4/</link>
		<comments>http://exchange.telstra.com.au/2011/02/06/cyclone-yasi-update-no-4/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 01:58:13 +0000</pubDate>
		<dc:creator>John Parkin</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[cyclone yasi]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=11008</guid>
		<description><![CDATA[Author: John Parkin.
With more mains power being turned on in the last 24 hours, we have seen a further reduction in the number of affected landline services from 67,000 yesterday to 44,000 currently. In addition, we have had a reduction in the number of mobile towers without service from 87 yesterday to 56 today. Our mobile network is operating well, as impacted sites often have overlapping coverage. The number of affected landline and mobile sites will vary due to power, access and damage.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/02/06/cyclone-yasi-update-no-4/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cyclone Yasi Update No 3</title>
		<link>http://exchange.telstra.com.au/2011/02/05/cyclone-yasi-update-no-3/</link>
		<comments>http://exchange.telstra.com.au/2011/02/05/cyclone-yasi-update-no-3/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 01:42:13 +0000</pubDate>
		<dc:creator>John Parkin</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[cyclone yasi]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=10999</guid>
		<description><![CDATA[Author: John Parkin.
Telstra has restored most mobile services on Palm Island with a portable satellite Cell on Wheels (CoW), which is providing coverage to the community, following significant damage to mobile towers on the Island.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/02/05/cyclone-yasi-update-no-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclone Yasi Update No 2</title>
		<link>http://exchange.telstra.com.au/2011/02/04/cyclone-yasi-update-no-2/</link>
		<comments>http://exchange.telstra.com.au/2011/02/04/cyclone-yasi-update-no-2/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:05:59 +0000</pubDate>
		<dc:creator>John Parkin</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[cyclone yasi]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=10989</guid>
		<description><![CDATA[Author: John Parkin.
Telstra has deployed helicopters carrying vital fuel supplies to its key infrastructure to keep generators running and communication lines open.
The helicopters were instrumental to this morning’s restoration of an outage that affected some phone services north of Ingham including Cairns.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/02/04/cyclone-yasi-update-no-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update – Telstra restores critical infrastructure network in north queensland</title>
		<link>http://exchange.telstra.com.au/2011/02/04/update-telstra-restores-critical-infrastructure/</link>
		<comments>http://exchange.telstra.com.au/2011/02/04/update-telstra-restores-critical-infrastructure/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:24:57 +0000</pubDate>
		<dc:creator>John Parkin</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[cyclone yasi]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=10969</guid>
		<description><![CDATA[Author: John Parkin.
Earlier this morning some communications services in Far North Queensland were impacted because important infrastructure was damaged in the wake of Tropical Cyclone Yasi.]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/02/04/update-telstra-restores-critical-infrastructure/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Cyclone Yasi Update from Telstra</title>
		<link>http://exchange.telstra.com.au/2011/02/03/cyclone-yasi-update/</link>
		<comments>http://exchange.telstra.com.au/2011/02/03/cyclone-yasi-update/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:31:49 +0000</pubDate>
		<dc:creator>John Parkin</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[cyclone yasi]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=10931</guid>
		<description><![CDATA[Following the coastal crossing of Cyclone Yasi overnight, Telstra’s two key priorities for today are confirming the safety of our team and assessing the initial impact on our network in North Queensland. We have around 200 technicians on the ground and additional resources on hand to begin repair and recovery works as soon as it is [...]]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/02/03/cyclone-yasi-update/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Flood Update No 11 from Telstra</title>
		<link>http://exchange.telstra.com.au/2011/02/02/flood-update-no-11-from-telstra/</link>
		<comments>http://exchange.telstra.com.au/2011/02/02/flood-update-no-11-from-telstra/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:54:35 +0000</pubDate>
		<dc:creator>John Parkin</dc:creator>
				<category><![CDATA[Telstra News]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[cyclone yasi]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=10912</guid>
		<description><![CDATA[Author: John Parkin.
Telstra advises its network has returned to normal operating levels and there are currently no ongoing significant impacts to landline, broadband or mobile service in Brisbane and surrounding suburbs. ]]></description>
		<wfw:commentRss>http://exchange.telstra.com.au/2011/02/02/flood-update-no-11-from-telstra/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

