<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Like the simple life? Then we’ve got a great new Pre-Paid offer for you!</title>
	<atom:link href="http://exchange.telstra.com.au/2011/10/04/like-the-simple-life-then-we-have-got-a-great-new-pre-paid-offer-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://exchange.telstra.com.au/2011/10/04/like-the-simple-life-then-we-have-got-a-great-new-pre-paid-offer-for-you/</link>
	<description>What&#039;s Your View?</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: zilla</title>
		<link>http://exchange.telstra.com.au/2011/10/04/like-the-simple-life-then-we-have-got-a-great-new-pre-paid-offer-for-you/comment-page-1/#comment-188528</link>
		<dc:creator>zilla</dc:creator>
		<pubDate>Mon, 16 Jul 2012 02:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15409#comment-188528</guid>
		<description>Its good for me as I do not have much money to spend on mobile calls</description>
		<content:encoded><![CDATA[<p>Its good for me as I do not have much money to spend on mobile calls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://exchange.telstra.com.au/2011/10/04/like-the-simple-life-then-we-have-got-a-great-new-pre-paid-offer-for-you/comment-page-1/#comment-173592</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 19 Apr 2012 00:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15409#comment-173592</guid>
		<description>Very confusing international rate tables that conflict with each other without explanation of the different pricing?
Make them straightforward to understand Telstra &quot;Simplicity&quot;!</description>
		<content:encoded><![CDATA[<p>Very confusing international rate tables that conflict with each other without explanation of the different pricing?<br />
Make them straightforward to understand Telstra &#8220;Simplicity&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chezza</title>
		<link>http://exchange.telstra.com.au/2011/10/04/like-the-simple-life-then-we-have-got-a-great-new-pre-paid-offer-for-you/comment-page-1/#comment-157565</link>
		<dc:creator>chezza</dc:creator>
		<pubDate>Sun, 26 Feb 2012 06:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15409#comment-157565</guid>
		<description>Hi. 
I have just recharged and put $30 credit on my phone. I am on telstra-prepaid and I am trying change from telstra longlife to the simplicity plan and it won&#039;t let me. 
Why is this?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
I have just recharged and put $30 credit on my phone. I am on telstra-prepaid and I am trying change from telstra longlife to the simplicity plan and it won&#8217;t let me.<br />
Why is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://exchange.telstra.com.au/2011/10/04/like-the-simple-life-then-we-have-got-a-great-new-pre-paid-offer-for-you/comment-page-1/#comment-153690</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Sat, 04 Feb 2012 11:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15409#comment-153690</guid>
		<description>wondering what the charges are for 13  or  18 numbers on the simplicity pre paid, also what does whilst on this offer mean</description>
		<content:encoded><![CDATA[<p>wondering what the charges are for 13  or  18 numbers on the simplicity pre paid, also what does whilst on this offer mean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://exchange.telstra.com.au/2011/10/04/like-the-simple-life-then-we-have-got-a-great-new-pre-paid-offer-for-you/comment-page-1/#comment-122289</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 11 Oct 2011 04:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15409#comment-122289</guid>
		<description>Your chart suggesting 18c per min (or part) calls to standard international numbers: (Ireland, New Zealand, Philippines, South Africa) seems to contradict the rate shown elsewhere on Telstra.com, including: http://telstra.com.au/mobile/prepaid/rates/</description>
		<content:encoded><![CDATA[<p>Your chart suggesting 18c per min (or part) calls to standard international numbers: (Ireland, New Zealand, Philippines, South Africa) seems to contradict the rate shown elsewhere on Telstra.com, including: <a href="http://telstra.com.au/mobile/prepaid/rates/" rel="nofollow">http://telstra.com.au/mobile/prepaid/rates/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prepaidplans</title>
		<link>http://exchange.telstra.com.au/2011/10/04/like-the-simple-life-then-we-have-got-a-great-new-pre-paid-offer-for-you/comment-page-1/#comment-121948</link>
		<dc:creator>prepaidplans</dc:creator>
		<pubDate>Mon, 10 Oct 2011 02:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15409#comment-121948</guid>
		<description>This another great initiative. Good to see Telstra joining the low cost offer race. At 15c/min and no flag fall this is pretty cheap and with the coverage Telstra has a great deal for country Australians. The only thing I would like to see added is some free data eg Facebook.</description>
		<content:encoded><![CDATA[<p>This another great initiative. Good to see Telstra joining the low cost offer race. At 15c/min and no flag fall this is pretty cheap and with the coverage Telstra has a great deal for country Australians. The only thing I would like to see added is some free data eg Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://exchange.telstra.com.au/2011/10/04/like-the-simple-life-then-we-have-got-a-great-new-pre-paid-offer-for-you/comment-page-1/#comment-117833</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15409#comment-117833</guid>
		<description>As I said on Whirlpool, I must commend Telstra for offering an easy to understand plan and finally doing away with Flagfall and Caps (which don&#039;t represent their true value). 

It would be very easy for someone to work out and understand that they are buying X minutes for Y dollars.

I hope that Telstra introduce more plans like this across the board in pre-paid, post-paid and business.

I have done the maths and the value is not as good as Cap+. It is only worth it if you spend less than $30 per month, otherwise Cap+ is still a much better deal.

There is definitely room for improvement to have similarly explained plans with better rates. 10c per megabyte is quite high (it works out to be $100 per gigabyte).

Also I am concerned amount the maximum account balance rules. Someone who changes from another offer with at least $280.01 would be unable to recharge $20 and lose all of their credits because they can&#039;t recharge before the expiry.

Also someone keeps recharging to extend the expiry but uses less than the recharge amount could eventually get an account balance of at least $280.01 and then have the same problem.</description>
		<content:encoded><![CDATA[<p>As I said on Whirlpool, I must commend Telstra for offering an easy to understand plan and finally doing away with Flagfall and Caps (which don&#8217;t represent their true value). </p>
<p>It would be very easy for someone to work out and understand that they are buying X minutes for Y dollars.</p>
<p>I hope that Telstra introduce more plans like this across the board in pre-paid, post-paid and business.</p>
<p>I have done the maths and the value is not as good as Cap+. It is only worth it if you spend less than $30 per month, otherwise Cap+ is still a much better deal.</p>
<p>There is definitely room for improvement to have similarly explained plans with better rates. 10c per megabyte is quite high (it works out to be $100 per gigabyte).</p>
<p>Also I am concerned amount the maximum account balance rules. Someone who changes from another offer with at least $280.01 would be unable to recharge $20 and lose all of their credits because they can&#8217;t recharge before the expiry.</p>
<p>Also someone keeps recharging to extend the expiry but uses less than the recharge amount could eventually get an account balance of at least $280.01 and then have the same problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerd</title>
		<link>http://exchange.telstra.com.au/2011/10/04/like-the-simple-life-then-we-have-got-a-great-new-pre-paid-offer-for-you/comment-page-1/#comment-117691</link>
		<dc:creator>Gerd</dc:creator>
		<pubDate>Tue, 04 Oct 2011 11:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15409#comment-117691</guid>
		<description>Hello - you can see the details of this offer here http://www.telstra.com.au/mobile/prepaid/prepaid-offers/

See you online soon

Gerd</description>
		<content:encoded><![CDATA[<p>Hello &#8211; you can see the details of this offer here <a href="http://www.telstra.com.au/mobile/prepaid/prepaid-offers/" rel="nofollow">http://www.telstra.com.au/mobile/prepaid/prepaid-offers/</a></p>
<p>See you online soon</p>
<p>Gerd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory O'Connor</title>
		<link>http://exchange.telstra.com.au/2011/10/04/like-the-simple-life-then-we-have-got-a-great-new-pre-paid-offer-for-you/comment-page-1/#comment-117471</link>
		<dc:creator>Cory O'Connor</dc:creator>
		<pubDate>Tue, 04 Oct 2011 05:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15409#comment-117471</guid>
		<description>Trying to work out your chart (above). I&#039;ll just visit the Telstra Pre-Paid website :-)</description>
		<content:encoded><![CDATA[<p>Trying to work out your chart (above). I&#8217;ll just visit the Telstra Pre-Paid website <img src='http://exchange.telstra.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
