<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making things easier on Telstra.com</title>
	<atom:link href="http://exchange.telstra.com.au/2011/09/30/making-things-easier-on-telstra-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://exchange.telstra.com.au/2011/09/30/making-things-easier-on-telstra-com/</link>
	<description>What&#039;s Your View?</description>
	<lastBuildDate>Fri, 17 May 2013 04:11:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Brian Kavanagh</title>
		<link>http://exchange.telstra.com.au/2011/09/30/making-things-easier-on-telstra-com/comment-page-1/#comment-200547</link>
		<dc:creator>Brian Kavanagh</dc:creator>
		<pubDate>Fri, 29 Mar 2013 01:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15325#comment-200547</guid>
		<description>Can Telstra tell me why BigBlog doesn&#039;t work and their email address for feedback is always bouncing.</description>
		<content:encoded><![CDATA[<p>Can Telstra tell me why BigBlog doesn&#8217;t work and their email address for feedback is always bouncing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan - [Your Community Manager]</title>
		<link>http://exchange.telstra.com.au/2011/09/30/making-things-easier-on-telstra-com/comment-page-1/#comment-122474</link>
		<dc:creator>Brendan - [Your Community Manager]</dc:creator>
		<pubDate>Wed, 12 Oct 2011 01:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15325#comment-122474</guid>
		<description>Hi Carolyn, I&#039;ve emaied you today requesting your details so I can get you some help. Brendan</description>
		<content:encoded><![CDATA[<p>Hi Carolyn, I&#8217;ve emaied you today requesting your details so I can get you some help. Brendan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://exchange.telstra.com.au/2011/09/30/making-things-easier-on-telstra-com/comment-page-1/#comment-122024</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Mon, 10 Oct 2011 05:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15325#comment-122024</guid>
		<description>I am not overly impressed with Big-pond - having been a customer for 7 years - and more than a few head aches over those years - I have tried over the past 4 weeks to try to find out from SOMEONE - ANYBODY  who can speak English competently - when my contract for my Big-pond expires please.
When I get a reply to this email I will give you the details of my account.Regards
Carolyn McNamara</description>
		<content:encoded><![CDATA[<p>I am not overly impressed with Big-pond &#8211; having been a customer for 7 years &#8211; and more than a few head aches over those years &#8211; I have tried over the past 4 weeks to try to find out from SOMEONE &#8211; ANYBODY  who can speak English competently &#8211; when my contract for my Big-pond expires please.<br />
When I get a reply to this email I will give you the details of my account.Regards<br />
Carolyn McNamara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave (Telstra)</title>
		<link>http://exchange.telstra.com.au/2011/09/30/making-things-easier-on-telstra-com/comment-page-1/#comment-121985</link>
		<dc:creator>Dave (Telstra)</dc:creator>
		<pubDate>Mon, 10 Oct 2011 03:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15325#comment-121985</guid>
		<description>I love it. When do we do the rest? 
:)</description>
		<content:encoded><![CDATA[<p>I love it. When do we do the rest?<br />
 <img src='http://exchange.telstra.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Neylan</title>
		<link>http://exchange.telstra.com.au/2011/09/30/making-things-easier-on-telstra-com/comment-page-1/#comment-116690</link>
		<dc:creator>April Neylan</dc:creator>
		<pubDate>Mon, 03 Oct 2011 01:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15325#comment-116690</guid>
		<description>Great work Telstra! I like :)</description>
		<content:encoded><![CDATA[<p>Great work Telstra! I like <img src='http://exchange.telstra.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Opera</title>
		<link>http://exchange.telstra.com.au/2011/09/30/making-things-easier-on-telstra-com/comment-page-1/#comment-116129</link>
		<dc:creator>Gregory Opera</dc:creator>
		<pubDate>Sun, 02 Oct 2011 04:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15325#comment-116129</guid>
		<description>I crtisized the previous changes to Telstra.com, largely because it only affected a few specific areas of the Web site... But now I can see these changes trickling through to most areas of Telstra.com and I have to say, I am quite impressed.

There&#039;s still some work to do, there&#039;s always work to be done, but it&#039;s great to see Telstra.com finally taking steps forward, becoming more powerful, easier to use and a more central part of Telstra&#039;s business...</description>
		<content:encoded><![CDATA[<p>I crtisized the previous changes to Telstra.com, largely because it only affected a few specific areas of the Web site&#8230; But now I can see these changes trickling through to most areas of Telstra.com and I have to say, I am quite impressed.</p>
<p>There&#8217;s still some work to do, there&#8217;s always work to be done, but it&#8217;s great to see Telstra.com finally taking steps forward, becoming more powerful, easier to use and a more central part of Telstra&#8217;s business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://exchange.telstra.com.au/2011/09/30/making-things-easier-on-telstra-com/comment-page-1/#comment-115984</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 02 Oct 2011 00:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15325#comment-115984</guid>
		<description>Hi Greg, 
while I absolutely support your move to put control to the user, unfortunately my Telstra experience does not seem to give me any control at all.

I have a prepaid Telstra prepaid iPad plan and would like to use the iPad to experience control and freedom to navigate the Telstra/BigPond sites and the rest of the internet as well.

I want to check my balance on the iPad usage, well I can check yesterdays and overall balance but cannot see what I used the day before when I surfed youtube all day and the week before when all I did was send a few emails. Give me the control to see my overall usage patterns.

My other  BigPond experiences are not really warming to continuing to use the iPad while travelling the countryside around Australia.

I want to see my other BigPond usage (postpaid mobile broadband) but when I login on the iPad it does not show any usage details at all.

The I want to participate in the crowd support BigPond initiative, well I cannot login on the iPad it does not seem to be compatible.

I would like to listen to BigPond Music TV, well not on the iPad.

Finally I want to update my bigblog Telstra blog - Yep you guessed it - does not work on the iPad - 

Comon Telstra give me the control that you promise.</description>
		<content:encoded><![CDATA[<p>Hi Greg,<br />
while I absolutely support your move to put control to the user, unfortunately my Telstra experience does not seem to give me any control at all.</p>
<p>I have a prepaid Telstra prepaid iPad plan and would like to use the iPad to experience control and freedom to navigate the Telstra/BigPond sites and the rest of the internet as well.</p>
<p>I want to check my balance on the iPad usage, well I can check yesterdays and overall balance but cannot see what I used the day before when I surfed youtube all day and the week before when all I did was send a few emails. Give me the control to see my overall usage patterns.</p>
<p>My other  BigPond experiences are not really warming to continuing to use the iPad while travelling the countryside around Australia.</p>
<p>I want to see my other BigPond usage (postpaid mobile broadband) but when I login on the iPad it does not show any usage details at all.</p>
<p>The I want to participate in the crowd support BigPond initiative, well I cannot login on the iPad it does not seem to be compatible.</p>
<p>I would like to listen to BigPond Music TV, well not on the iPad.</p>
<p>Finally I want to update my bigblog Telstra blog &#8211; Yep you guessed it &#8211; does not work on the iPad &#8211; </p>
<p>Comon Telstra give me the control that you promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Rowe</title>
		<link>http://exchange.telstra.com.au/2011/09/30/making-things-easier-on-telstra-com/comment-page-1/#comment-114780</link>
		<dc:creator>Josh Rowe</dc:creator>
		<pubDate>Fri, 30 Sep 2011 05:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://exchange.telstra.com.au/?p=15325#comment-114780</guid>
		<description>Nice work Telstra team, a very clean look!</description>
		<content:encoded><![CDATA[<p>Nice work Telstra team, a very clean look!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
